Description
Specifications
Parameter | Comet10 | Comet18 |
---|---|---|
Camera Resolution | 10μm | 18μm |
Board Size | 50×50 – 250×330mm | |
Board Thickness | 0.6 – 2.5mm | |
Board Warp | +/-2mm, 79 mils | |
PCB Clearance | Top: 40mm Bottom: 60mm | |
Rotated Component Support | Available for 0 – 359°rotation (unit of 1°) | |
Inspection Categories | Presence/Absence, Misalignment, Tombstone, Reverse, Polarity,
Bridge, Foreign material, Absence of solder, Insufficient solder, Lifted lead, Lifted Chip, and Fillet defect. Each defect name can be changed freely by system function. |
|
Image Scanning | Approx.7~11 Sec (for M-Size Board) | |
Tact Time | Approx. 13~18Sec (for M-Size Board) | |
Camera | Line colour CCD camera | |
Lighting | LED lighting system | |
Optional System | BF-Editor / BF-RP1 / BF-View | |
Optional | 2D Barcode Recognition, Journal Printer, OK/NG Signal Out | |
Power Consumption | 450VA | 400VA |
Dimensions (W x D x H) | 580 × 850 × 452 mm | |
Weight | Approx. 83 kg | Approx. 80 kg |
Reviews
There are no reviews yet.