Description
Specifications
Model Name | BF-X2 | |
X-ray Tube | 130 kV / 200 kV Open X-ray Tube | |
Resolution | 130kV model : 8 to 25μm 200kV model :21 to 68μm | |
PCB Size | 130kV model : 50 x 120 to 460 x 510mm 200kV model : 50 x 140 to 460 x 510mm |
|
PCB Thickness | 0.8 to 4.0mm | |
PCB Warp | +/- 2mm | |
Component Height | Top: 40mm, Bottom: 40mm | |
Inspection Categories | Surface Mount Device Presence/Absence, Misalignment, Tombstone, Bridge, Foreign material, Absence of solder, Insufficient solder, Dry-joint, Lifted lead, Lifted bump, Lifted chip, Fillet defect, Void, HIP IGBT Devices Void Inspection of a Solder Packaged Print Circuit Board Void Inspection of a Through Hole Flip Chip Device (Inner bump) Dry Joint, Void |
|
3DCapturingSpeed(PlanarCT) | Approx. 6 sec./FOV | |
Detector | 130kV model : 14 bit, 3M Pixel | 200kV model : 12 bit, 1M Pixel | |
X-ray Leakage | 0.5μSV/h or less | |
Operating System | Windows 7 English Version |
Reviews
There are no reviews yet.