Description
Specifications
Optical unit Resolution | 7µ | 12µ | 18µ |
Height measurement range | 4 mm | 10 mm | 20 mm |
Image Capture Time | 1063 mm 2/Sec | 3600 mm 2/Sec | 5700 mm 2/Sec |
Inspection Categories | Bent Lead, Bill boarding, Bridging, Coplanarity, Copper Exposure, Damaged Components, Defective/Damaged Components, Dry Joints/Absence of Solder, Excess Solder, Fillet Defect, Foreign Material, Gold Finger, Height Defects, Inclined Components, Incorrect Component, Insufficient Solder, Inverted J-leads, Lifted Chip, Lifted Lead, Misalignment, Missing | ||
Electric Power | Single Phase 〜 200-240 V+/-10%, 50/60 Hz | ||
PCB Size (mm) | Single Lane Dual Lane 50×60〜330×330 50×60〜320×330 |
||
PCB Clearance | Top: 40 mm & Bottom:60 mm | ||
Size(W×D×H) (mm) | 850 × 1430 × 1500 | ||
Weight | 850 kg |
Reviews
There are no reviews yet.