Description
Specifications
| Optical unit Resolution | 7µ | 12µ | 18µ |
| Height measurement range | 4 mm | 10 mm | 20 mm |
| Image Capture Time | 1063 mm 2/Sec | 5500 mm 2/Sec | 6400 mm 2/Sec |
| Inspection Categories | Height, Volume, Area, Bridging, Offset & Shape | ||
| Electric Power | Single Phase 〜 200-240 V+/-10%, 50/60 Hz | ||
| PCB Size (mm) | Single Lane Dual Lane 50×60〜330×330 50×60〜320×330 |
||
| PCB Clearance | Top: 40 mm & Bottom:50-60 mm | ||
| Size(W×D×H) (mm) | 850 × 1430 × 1500 | ||
| Weight | 850 kg | ||





Reviews
There are no reviews yet.