Description
Specifications
Parameter | Value | |
---|---|---|
Placement Speed (Rated) Real without Vision Real with Vision |
42,000 CPH 38,000 CPH 35,000 CPH |
|
Feeder Positions | 20 (12mm equivalent) | |
Placement Accuracy | ±50µm | |
Component Handling | 0603 ~ 10mm² | |
PCB Handling | 50x50mm ~ 1,200x380mm | |
Component Handling | 0603 ~ 10mm² | |
Feeding Types | 8mm, 12mm, 16mm Tape | |
Operating System | Windows 7 | |
Dimensions | Weight | 2,000*1,150*1,400mm | 1,680kg |
Reviews
There are no reviews yet.