Description
Specifications
Parameter | HCT-330SV | HCT-530SV |
---|---|---|
Placement Speed (Rated) Real without Vision Real with Vision |
40,000 CPH 36,000 CPH 32,000 CPH |
46,000 CPH 41,000 CPH 35,000 CPH |
Feeder Positions | 14 | 20 |
Placement Accuracy | ±100µm | |
PCB Handling | 50x50mm ~ 1,500x390mm | |
Component Handling | 0603 ~ 10mm² | |
Feeding Types | 8mm, 12mm, 16mm Tape | |
Operating System | Windows 7 | |
Dimensions | Weight | Approx. 2,000*1,150*1,400mm | 1,400Kg |
Reviews
There are no reviews yet.