Description
Specifications
| Parameter | Value |
| Placement Speed (Rated) | 55,000 CPH |
| Real Speed with Vision | 45,000 CPH (on Tubelight type PCB) |
| Feeder Positions | 26 (12mm equivalent) |
| Placement Accuracy | ±50μm |
| PCB Handling | 50x50mm ~ 1200x500mm (Up to 18mm Height) |
| Component Handling | 0603 ~ 10mm2 |
| Feeding Types | 8mm, 12mm, 16mm, 24mm Tape, Stick |
| Operating System | Windows 7 |
| Dimensions | 2,050*1,350*1,360mm |
| Weight | 1,500kg |





Reviews
There are no reviews yet.