Description
Specifications
Parameter | (Topaz-X[i]) | (Topaz X[i]II) |
---|---|---|
Rated Speed | 18,000CPH | 20,000CPH |
Practical Speed | 12,000 – 14,000 CPH | 12,000 – 15,000 CPH |
PCB Handling | Up to 457 x 407mm (1,200mm Optional) | Up to 457 x 407mm (1,200mm Optional) |
Component Handling | 0201 up to 32mm2 (45mm2 Optional) | 0201 up to 32mm2 (45mm2 Optional) |
Accuracy | ±60µm | ±60µm |
Feeder Type | Pneumatic (Intelligent optional) | Pneumatic (Intelligent optional) |
Power | Air | 400V, 3f, Startup <4kW, Running <2kW | <350NL/min at Min. 5.5 Bar |
400V, 3f, Startup <4kW, Running <2kW | <350NL/min at Min. 5.5 Bar |
Dimensions | Weight | 1,650 x 1,850 x 1,408mm | 1,570kg | 1,650 x 1,850 x 1,408mm | 1,570kg |
Reviews
There are no reviews yet.