Description
Specifications
Parameter | 0.5 M | 1 M | 1.5 M |
---|---|---|---|
Max. PCB Width | 50~350 MM | ||
PCB Direction | L to R or R to L | ||
Speed | 0-2000 mm/min | ||
Power | 1P AC220V 50/60HZ | ||
Dimensions | 500*700*940mm | 1000*700*940mm | 1500*700*940mm |
Weight | Approx 50Kg. |
SMT Pick & Place Equipment | Electronic Inspection Machines India
Parameter | 0.5 M | 1 M | 1.5 M |
---|---|---|---|
Max. PCB Width | 50~350 MM | ||
PCB Direction | L to R or R to L | ||
Speed | 0-2000 mm/min | ||
Power | 1P AC220V 50/60HZ | ||
Dimensions | 500*700*940mm | 1000*700*940mm | 1500*700*940mm |
Weight | Approx 50Kg. |
Reviews
There are no reviews yet.