Description
Specifications
Parameter | T4 | T2 | H1 |
---|---|---|
IPC9850/9850A Output | 51KCPH | 24.3KCPH | 7.5KCPH |
Accuracy @ Cpk>1 | 35µm for passives, 25µm for ICs | |
Min. Component Size | 0.4×0.2mm (01005) | 0.6×0.3mm(0201) |
Max. Component Height | T4: 15mm T2:15mm/21mm optional | 25mm/50mm optional |
Max. Component Size | T4:17.5×17.5mm T2:45x45mm | 120 x 52mm |
Placement Force | 1.5-8N | 4.0-80N |
Max. PCB Size | 555 x 558mm – Single Lane ; 555 x 254mm – Dual Lane | |
Feeding Positions (8mm) | 162 (Twin Tape) | |
Footprint (L x W) | 2,340 x 1,844mm | 1,170 x 1,844mm |
Reviews
There are no reviews yet.