Description
Specifications
| Parameter | Value |
|---|---|
| Placement Speed (Rated) | 55,000 CPH |
| Real Speed with Vision | 45,000 CPH (on LED only PCB) |
| 35,000 CPH (on DOB PCB) | |
| Feeder Positions | 26 (12mm equivalent) |
| Placement Accuracy | ±50μm |
| PCB Handling | 50x50mm ~ 600x500mm |
| Component Handling | 0603 ~ 10mm2 (Up to 18mm Height) |
| Feeding Types | 8mm, 12mm, 16mm, 24mm Tape, Stick |
| Operating System | Windows 7 |
| Dimensions | 1,230*1,350*1,360mm |
| Weight | 1,500kg |





Reviews
There are no reviews yet.