Description
Specifications
| Parameter | P600 | P1200 |
|---|---|---|
| Max. PCB Size | 600*350mm | 1200x 350mm |
| Stencil Size | 370*400mm ~ 800*800mm | 370mm x737mm~1500 mm x 737 mm |
| Maximum Print Area | 600mm x 350mm | 1200mm x 350mm |
| Allowed Warpage | Up to 1% Diagonal Length | |
| Transport Speed | 100 ~ 1,500mm/s (Programmable) | |
| Squeegee Speed | 10 ~ 200mm/s (Programmable) | |
| Printing Accuracy | ±15μm @ 6s | |
| Cycle Time | <7.5s# | |
| Power | 220VAC, 1f, 50/60Hz | 1.5KW | |
| Dimensions | 1,150*1,450*1,500mm | 2200mm x1300mm x1520mm |
| Weight | 1000Kg | 1500Kg |





Reviews
There are no reviews yet.