Description
Specifications
| Parameter | M6 | M8 |
|---|---|---|
| Heating Zones | 6 Top + 6 Bottom Heating Zones | 8 Top + 8 Bottom Heating Zones |
| Heating Length | 2,500mm | 2,900mm |
| Cooling Zone | 1 Zone, 300mm | |
| PCB Transport | Mesh + Chain Transport | |
| Transport Speed | 100 ~ 2,000mm/min | |
| Max. PCB Width | 300mm (Chain) | |
| Warm-Up Time | Approx. 20 minutes | Approx. 25 minutes |
| Power Consumption (Start up | Running) |
~18kW | 4-7kW | ~26kW | 5-8kW |
| Dimensions | 3,600*1,100*1,490mm | 4,600*1,100*1,490mm |
| Weight | 900Kg | 1000Kg |




Reviews
There are no reviews yet.