Description
Specifications
| Parameter | iX-302 | iX-502 |
|---|---|---|
| Rated Speed | 8,250CPH per Robot | |
| Accuracy @ Cpk>1 | 35µm for Passives, 20µm for QFP | |
| Component Size | 0.25×0.125mm (0201m) ~ 45x45mm | |
| Max. Component Height | 10.5mm (Optional 12mm) | |
| Placement Force | Programmable from 0.5 to 8N | |
| Max. PCB Size | 475 x 390mm | 515 x 390mm |
| Max Optional PCB Size | 800mm | 1500mm |
| Feeding Positions (8mm) | 156 (Twin Tape) | 260 (Twin Tape) |
| Footprint (L x W) | 2,760 x 1,705mm | 3,720 x 1,705mm |



Reviews
There are no reviews yet.