Description
Specifications
Parameter | LY-250G-U | LY-250G-D |
---|---|---|
Max. PCB Size | 250*330mm | |
Lift Up/Down Mechanism | Step Selection of 10, 20, 30, 40, 50mm | |
Component Size | 0.25×0.125mm (0201m) ~ 45x45mm | |
Control System | PLC Based LCD Panel | |
Placement Force | Programmable from 1.5 to 8N | |
Conveyor Height | 900±20mm | |
Conveyor Direction | Left-Right (Right To Left Available) | |
Interface | SMEMA Interface | |
Power | 1Ø, 220VAC, 50/60Hz | |
Dimensions (mm)# | 1,400*850*1,280 | 1,800*800*1,260 |
Reviews
There are no reviews yet.